Response Values
Element | Values |
---|---|
transStatus Transaction Status Provides information about the transaction authentication status. | (Y): Successful Authentication Verification. (N): Not Authenticated / Account Not Verified; Transaction denied. (U): Authentication/Account Verification could not be performed; Technical issue or other problem as indicated in ARes or RReq. (A): Attempts Processing Completed; Not Authenticated/Verified, but proof of authentication/verification attempt is provided. (C): Challenge Required; Additional authentication required using CReq/CRes. (D): Challenge Required; Decoupled Authentication confirmed. (R): Authentication/Account Verification Rejected; The issuer is rejecting. |
eci Electronic Commerce Indicator | VISA (05): Successful authentication; the cardholder has been authenticated successfully. (06): Authentication attempt performed, but the cardholder does not participate or is not required. (07): Authentication failed or unavailable for various reasons, such as verification unavailable, decoupled authentication, information only, authentication rejected, authentication with challenge, or authentication unavailable. MASTERCARD (02): Successful authentication; the cardholder has been authenticated successfully. (01): Authentication attempt performed. (04): Frictionless authentication through IDC. (06): Exempt from strong customer authentication. (07): Successful recurring authentication. (N0): NPA authentication not performed. (N2): Successful NPA authentication. (00): Authentication failed or unavailable for various reasons, such as verification unavailable, decoupled authentication, information only, authentication rejected or authentication with challenge. |
acsTransID ACS Transaction ID Universal unique transaction identifier assigned by the ACS to identify a single transaction. | 018abf4b-bfaa-47c1-99bc-862405f4e1f8 |
dsTransID DS Transaction ID Universal unique transaction identifier assigned by the DS to identify a single transaction. | f240c26b-c7e3-40a1-b266-9b09b8c211ee |
threeDSServerTransID 3DS Server Transaction ID Universal unique transaction identifier assigned by the 3DS Server to identify a single transaction. | cfe4195c-80b3-4394-8436-a30c0257b7b8 |
sdkTransID SDK Transaction ID Universal unique transaction identifier assigned by the 3DS SDK to identify a single transaction. | 47dc987f-3931-4a4a-95b8-622faf11dbc1 |
authenticationValue Authentication Value The Authentication Value can be used to provide proof of authentication. | xgSo/jtXAAAAAAAAAAAAAAAAAAA= |
messageVersion Message Version Number Protocol version identifier. This must be the Protocol Version Number of the specification used by the system creating this message. | 2.2.0 |
authMethod 3DS Requestor Authentication Method Mechanism used by the Cardholder to authenticate with the 3DS Requestor. | FRICTIONLESS_AUTHENTICATION (01) CARDHOLDER_CHALLENGE_OCCURRED (02) AVS_VERIFIED (03) OTHER_ISSUER_METHODS (04) |
authTimestamp UTC date and time of cardholder authentication. | '2020-04-21T01:44:54+00:00' |
enrolled | (Y): Authentication available. (N): Cardholder does not participate. (U): Authentication unavailable. |
messageCategory Message Category Identifies the message category. | PA (01) NPA (02) |
authInd Authentication Indicator | Defines the type of authentication applied according to the channel used. Values are associated with the requested authentication indicator, depending on the channel: - BRW (Browser): Uses the values defined in threeDSRequestorAuthenticationInd. PAYMENT_TRANSACTION (01) RECURRING_TRANSACTION (02) INSTALMENT_TRANSACTION (03) ADD_CARD (04) MAINTAIN_CARD (05) CARDHOLDER_VERIFICATION_AS_PART_OF_EMV_TOKEN_IDV (06) BILLING_AGREEMENT (07) SPLIT_SHIPMENT (08) DELAYED_SHIPMENT (09) SPLIT_PAYMENT (10) MASTERCARD_THE_PAYMENT_REQUEST_IS_FOR_AN_AGENT_PAYMENT_TRANSACTION (85) MASTERCARD_FOR_UNKNOWN_OR_UNDEFINED_FINAL_AMOUNT_BEFORE_PURCHASE_TRANSACTION (86) - RI: Uses the values associated with threeRIInd. This allows identifying the type of authentication that has been performed, whether it's a browser transaction or a transaction initiated directly by the requester, to evaluate the security and authenticity of the payment process. RECURRING_TRANSACTION (01) INSTALMENT_TRANSACTION (02) ADD_CARD (03) MAINTAIN_CARD_INFORMATION (04) ACCOUNT_VERIFICATION (05) SPLIT_OR_DELAYED_SHIPMENT (06) TOP_UP (07) MAIL_ORDER (08) TELEPHONE_ORDER (09) WHITELIST_STATUS_CHECK (10) OTHER_PAYMENT (11) BILLING_AGREEMENT (12) DEVICE_BINDING_STATUS_CHECK (13) CARD_SECURITY_CODE_STATUS_CHECK (14) DELAYED_SHIPMENT (15) SPLIT_PAYMENT (16) FIDO_CREDENTIAL_DELETION (17) FIDO_CREDENTIAL_REGISTRATION (18) DECOUPLED_AUTHENTICATION_FALLBACK (19) |
deviceChannel Device Channel Channel through which the transaction is performed. | APP (01) BRW (02) RI (03) |
challengeInd 3DS Requestor Challenge Indicator Indicates the preference or requirement of the 3DS Requestor regarding the authentication challenge. This field helps define whether a challenge should be requested from the user, avoided, or depends on other factors. It is used by the 3DS Server (3DSS) and the card issuer to determine how to handle authentication. | NO_PREFERENCE (01) NO_CHALLENGE_REQUESTED (02) CHALLENGE_REQUESTED_REQUESTOR_PREFERENCE (03) CHALLENGE_REQUESTED_MANDATE (04) NO_CHALLENGE_REQUESTED_RISK_PERFORMED (05) NO_CHALLENGE_REQUESTED_DATA_SHARED_ONLY (06) NO_CHALLENGE_REQUESTED_CONSUMER_AUTH_PERFORMED (07) NO_CHALLENGE_REQUESTED_WHITELIST_EXEMPTION (08) NO_CHALLENGE_REQUESTED_WHITELIST_PROMPT_REQUESTED (09) VISA_RESERVED (82) |
Important Note: Data returned by this API may have a null value.