Rules
Rules to Consider
Below are the rules for each data element to consider.
This table will help you verify the requirements and accepted values for each field based on the Device Channel
and Message Category
, as well as understand the specific rules to follow.
Element | Inclusion Rules | Contextualization | Example |
---|---|---|---|
acctNumber Cardholder Account Number | Cardholder's account number. Device Channel: BRW, RI, APP Message Category: PA, NPA More details at: Test Cards Luhn Algorithm | 5180300000000005 | |
cardExpiryDate Card/Token Expiry Date | Required Type: String | Card or token expiration date in ym format (year, month). Device Channel: BRW, RI, APP Message Category: PA, NPA | 2407 (July 2024) |
redirectURI Redirect URI | Required Type: String Maximum 255 characters | URI to redirect to after a successful process. Device Channel: BRW, RI, APP Message Category: PA, NPA | |
threeDSAuthenticationInd ThreeDS Requestor Authentication Ind | Optional Type: String Accepted values: PAYMENT_TRANSACTION (01) RECURRING_TRANSACTION (02) INSTALMENT_TRANSACTION (03) ADD_CARD (04) MAINTAIN_CARD (05) CARDHOLDER_VERIFICATION_AS_PART_OF_EMV_TOKEN_IDV (06) BILLING_AGREEMENT (07) MASTERCARD_THE_PAYMENT_REQUEST_IS_ FOR_AN_AGENT_PAYMENT_TRANSACTION (85) MASTERCARD_FOR_UNKNOWN_OR_UNDEFINED_ FINAL_AMOUNT_BEFORE_PURCHASE_TRANSACTION (86) | Authentication indicator requested by 3DS. Device Channel: BRW, APP Message Category: PA, NPA | PAYMENT_TRANSACTION |
purchaseAmount Purchase Amount | Required with purchaseCurrency | Purchase amount in the specified currency. Device Channel: BRW, RI, APP Message Category: PA, NPA | 100.00 |
threeDSChallengeInd threeDS Challenge Indicator | Optional Accepted values: NO_PREFERENCE (01) NO_CHALLENGE_REQUESTED (02) CHALLENGE_REQUESTED_REQUESTOR_PREFERENCE (03) CHALLENGE_REQUESTED_MANDATE (04) NO_CHALLENGE_REQUESTED_RISK_PERFORMED (05) NO_CHALLENGE_REQUESTED_DATA_SHARED_ONLY (06) NO_CHALLENGE_REQUESTED_CONSUMER_AUTH_PERFORMED (07) NO_CHALLENGE_REQUESTED_WHITELIST_EXEMPTION (08) NO_CHALLENGE_REQUESTED_WHITELIST_PROMPT_REQUESTED (09) VISA_RESERVED (82) | Challenge indicator requested by 3DS. Device Channel: APP Message Category: PA, NPA | NO_PREFERENCE |
purchaseCurrency Purchase Currency | Currency in which the purchase will be made, in three-letter alphabetic format. Device Channel: BRW, RI, APP Message Category: PA, NPA | USD (US Dollar) | |
threeDSRequestorID ThreeDS Requestor ID | Optional Type: String Maximum length: 35 characters | 3DS requestor identifier. Device Channel: BRW, RI, APP Message Category: PA, NPA | 3DSRequestor12345 |
cardholderName Cardholder Name | Optional Type: String min:2 | Cardholder's name. Device Channel: BRW, RI, APP Message Category: PA, NPA | John Doe |
email Email Address | Optional Type: Email | Cardholder's email address. Device Channel: BRW, RI, APP Message Category: PA, NPA | |
threeDSRequestorDecMaxTime 3DS Requestor Decision Max Time | Required if threeDSRequestorDecReqInd is Y Between 1 and 5 digits Between 1 and 10080 numbers | Maximum time for the 3DS requestor's decision in minutes. Device Channel: BRW, RI, APP Message Category: PA, NPA | 1440 (1 day) |
deviceChannel Device Channel | Optional Type: String Accepted values: APP (01) BRW (02) RI (03) | Channel through which the transaction is made. It can be a web, mobile, etc. channel. Device Channel: BRW, RI, APP Message Category: PA, NPA | BRW |
threeRIInd ThreeRI Indicator | Required if deviceChannel is RI Accepted values: RECURRING_TRANSACTION (01) INSTALMENT_TRANSACTION (02) ADD_CARD (03) MAINTAIN_CARD_INFORMATION (04) ACCOUNT_VERIFICATION (05) SPLIT_OR_DELAYED_SHIPMENT (06) TOP_UP (07) MAIL_ORDER (08) TELEPHONE_ORDER (09) WHITELIST_STATUS_CHECK (10) OTHER_PAYMENT (11) BILLING_AGREEMENT (12) | Indicates the type of 3RI requested. This data element provides additional information to the ACS to determine the best approach to deliver a 3RI request. Device Channel: RI Message Category: PA, NPA | RECURRING_TRANSACTION |
purchaseExponent Purchase Exponent | Optional Type: String 1 digit | Exponent associated with the purchase amount, used to handle the scale in decimal representation. Device Channel: APP Message Category: PA, NPA | 0 (No exponent) |
purchaseDate Purchase Date | Optional Type: String Date and time format YmdHis | Date and time of the purchase, in specific format. Device Channel: BRW, RI, APP Message Category: PA, NPA | 20240808T153000 (August 8, 2024, 15:30:00) |
reference Reference | Optional Type: String | Process or transaction reference. Device Channel: BRW, RI, APP Message Category: PA, NPA | REF123456789 |
recurringFrequency Recurring Frequency | Required if threeDSAuthenticationInd is RECURRING_TRANSACTION (02) or INSTALMENT_TRANSACTION (03) | Recurring payment frequency in days. Device Channel: BRW, RI, APP Message Category: PA, NPA | 30 (Every 30 days) |
recurringExpiry Recurring Expiry | Required if threeDSAuthenticationInd is RECURRING_TRANSACTION (02) or INSTALMENT_TRANSACTION (03) and recurringFrequency exists | Recurrence expiration date in Ymd format.Device Channel: BRW, RI, APP Message Category: PA, NPA | 20231231 (December 31, 2023) |
purchaseInstalData Purchase Installment Data | Required if threeDSAuthenticationInd is INSTALMENT_TRANSACTION (03) | Purchase installment data. Device Channel: BRW, RI, APP Message Category: PA, NPA | 12 |
billAddrCity Billing Address City | Optional Type: String | Billing address city. Device Channel: BRW, RI, APP Message Category: PA, NPA | New York |
billAddrCountry Billing Address Country | Optional ISO 3166-1 | Billing address country in alpha-3 format. Device Channel: BRW, RI, APP Message Category: PA, NPA | USA (United States) |
billAddrLine1 Billing Address Line 1 | Optional Type: String | Billing address line 1. Device Channel: BRW, RI, APP Message Category: PA, NPA | 123 Main St |
billAddrLine2 Billing Address Line 2 | Optional Type: String | Billing address line 2. Device Channel: BRW, RI, APP Message Category: PA, NPA | Apt 4B |
billAddrLine3 Billing Address Line 3 | Optional Type: String | Billing address line 3. Device Channel: BRW, RI, APP Message Category: PA, NPA | `` |
billAddrPostCode Billing Address Post Code | Optional Type: String | Billing address postal code. Device Channel: BRW, RI, APP Message Category: PA, NPA | 10001 |
billAddrState Billing Address State | Optional ISO 3166-2 | Billing address state. Device Channel: BRW, RI, APP Message Category: PA, NPA | NY (New York) |
shipAddrCity Shipping Address City | Optional Type: String | Shipping address city. Device Channel: BRW, RI, APP Message Category: PA, NPA | New York |
shipAddrCountry Shipping Address Country | Optional ISO 3166-1 | Shipping address country in alpha-3 format. Device Channel: BRW, RI, APP Message Category: PA, NPA | USA (United States) |
shipAddrLine1 Shipping Address Line 1 | Optional Type: String | Shipping address line 1. Device Channel: BRW, RI, APP Message Category: PA, NPA | 123 Main St |
shipAddrLine2 Shipping Address Line 2 | Optional Type: String | Shipping address line 2. Device Channel: BRW, RI, APP Message Category: PA, NPA | Apt 4B |
shipAddrLine3 Shipping Address Line 3 | Optional Type: String | Shipping address line 3. Device Channel: BRW, RI, APP Message Category: PA, NPA | `` |
shipAddrPostCode Shipping Address Post Code | Optional Type: String | Shipping address postal code. Device Channel: BRW, RI, APP Message Category: PA, NPA | 10001 |
shipAddrState Shipping Address State | Optional ISO 3166-2 | Shipping address state. Device Channel: BRW, RI, APP Message Category: PA, NPA | NY (New York) |
threeDSAuthenticationInfo 3DS Authentication Info | Optional Type: Array | 3DS authentication information requested. Device Channel: BRW, RI, APP Message Category: PA, NPA | |
threeDSAuthenticationInfo. threeDSReqAuthMethod 3DS Request Authentication Method | Required Accepted values: REQUESTOR_AUTHENTICATED_OCCURRED (01) AUTHENTICATED_WITH_OWN_REQUESTOR_CREDENTIALS (02) AUTHENTICATED_IN_REQUESTOR_WITH_FEDERATED_ID (03) AUTHENTICATED_IN_REQUESTOR_WITH_ISSUER_CREDENTIALS (04) AUTHENTICATED_IN_REQUESTOR_USING_THIRD_PARTY_AUTHENTICATION (05) AUTHENTICATED_IN_REQUESTOR_WITH_FIDO (06) AUTHENTICATED_IN_REQUESTOR_USING_FIDO_AUTHENTICATOR (07) SRC_ASSURANGE_DATA (08) SPC_AUTHENTICATION (09) MASTERCARD_UNKNOWN_VALUE (90) | 3DS authentication method requested. Device Channel: BRW, RI, APP Message Category: PA, NPA | REQUESTOR_AUTHENTICATED_OCCURRED |
threeDSAuthenticationInfo. threeDSReqAuthTimestamp 3DS Request Authentication Timestamp | Required Date and time format: YmdHi | Timestamp for 3DS authentication requested. Device Channel: BRW, RI, APP Message Category: PA, NPA | 20240808T153000 (August 8, 2024, 15:30) |
threeDSAuthenticationInfo. threeDSReqAuthData 3DS Request Authentication Data | Optional Type: String Maximum 20000 characters | Data for 3DS authentication requested. Device Channel: BRW, RI, APP Message Category: PA, NPA | data123 |
acctInfo Account Information | Optional Type: Array | Additional account information. Device Channel: BRW, RI, APP Message Category: PA, NPA | |
acctInfo. chAccAgeInd Account Age Indicator | Optional Accepted values: NO_ACCOUNT (01) CREATED_DURING_TRANSACTION (02) LESS_30_DAYS (03) BETWEEN_30_AND_60_DAYS (04) MORE_60_DAYS (05) | Account age indicator. Device Channel: BRW, RI, APP Message Category: PA, NPA | NO_ACCOUNT |
acctInfo. chAccChange Account Change Date | Optional Date format: Ymd | Account change date. Device Channel: BRW, RI, APP Message Category: PA, NPA | 20230701 (July 1, 2023) |
acctInfo. chAccChangeInd Account Change Indicator | Optional Accepted values: CHANGED_DURING_TRANSACTION (01) LESS_30_DAYS (02) BETWEEN_30_AND_60_DAYS (03) MORE_60_DAYS (04) | Account change indicator. Device Channel: BRW, RI, APP Message Category: PA, NPA | CHANGED_DURING_TRANSACTION |
acctInfo. chAccDate Account Creation Date | Optional Date format: Ymd | Account creation date. Device Channel: BRW, RI, APP Message Category: PA, NPA | 20220101 (January 1, 2022) |
acctInfo. chAccPwChange Account Password Change Date | Optional Date format: Ymd | Account password change date. Device Channel: BRW, RI, APP Message Category: PA, NPA | 20230801 (August 1, 2023) |
acctInfo. chAccPwChangeInd Account Password Change Indicator | Optional Accepted values: NO_CHANGE (01) CHANGED_DURING_TRANSACTION (02) LESS_30_DAYS (03) BETWEEN_30_AND_60_DAYS (04) MORE_60_DAYS (05) | Account password change indicator. Device Channel: BRW, RI, APP Message Category: PA, NPA | NO_CHANGE |
acctInfo. nbPurchaseAccount Number of Purchases | Optional Type: Numeric Between 1 and 4 digits | Number of purchases made on the account. Device Channel: BRW, RI, APP Message Category: PA, NPA | 5 |
acctInfo. provisionAttemptsDay Provision Attempts per Day | Optional Type: Numeric Between 1 and 3 digits | Number of provisioning attempts per day. Device Channel: BRW, RI, APP Message Category: PA, NPA | 1 |
acctInfo. txnActivityDay Transaction Activity per Day | Optional Between 1 and 3 digits | Transaction activity per day. Device Channel: BRW, RI, APP Message Category: PA, NPA | 2 |
acctInfo. txnActivityYear Transaction Activity per Year | Optional Between 1 and 3 digits | Transaction activity per year. Device Channel: BRW, RI, APP Message Category: PA, NPA | 10 |
acctInfo. paymentAccAge Payment Account Age | Optional Date format: Ymd | Payment account age. Device Channel: BRW, RI, APP Message Category: PA, NPA | 20200801 (August 1, 2020) |
acctInfo. paymentAccInd Payment Account Indicator | Optional Accepted values: NO_ACCOUNT (01) CREATED_DURING_TRANSACTION (02) LESS_30_DAYS (03) BETWEEN_30_AND_60_DAYS (04) MORE_60_DAYS (05) | Payment account age indicator. Device Channel: BRW, RI, APP Message Category: PA, NPA | NO_ACCOUNT |
acctInfo. shipAddressUsage Shipping Address Usage | Optional Date format: Ymd | Date when the shipping address is used. Device Channel: BRW, RI, APP Message Category: PA, NPA | 20230801 (August 1, 2023) |
acctInfo. shipNameIndicator Shipping Name Indicator | Optional Accepted values: ACCOUNT_NAME_IDENTICAL_SHIPPING_NAME (01) ACCOUNT_NAME_DIFFERENT_SHIPPING_NAME (02) | Shipping name indicator. Device Channel: BRW, RI, APP Message Category: PA, NPA | ACCOUNT_NAME_IDENTICAL_SHIPPING_NAME |
acctInfo. suspiciousAccActivity Suspicious Account Activity | Optional Accepted values: NO_SUSPICIOUS_ACTIVITY_OBSERVED (01) SUSPICIOUS_ACTIVITY_OBSERVED (02) | Suspicious account activity indicator. Device Channel: BRW, RI, APP Message Category: PA, NPA | NO_SUSPICIOUS_ACTIVITY_OBSERVED |
browserLanguage Browser Language | The browserLanguage parameter is used to send the preferred language. If the language sent is not supported by ACS or 3DSS, the language configured in the browser will be displayed. If the browser language is not supported by ACS or 3DSS, the default language configured in each application (en) will be displayed. Device Channel: BRW Message Category: PA, NPA | es | |
homePhone Cardholder Home Phone Number | Home phone number. Device Channel: BRW, RI, APP Message Category: PA, NPA | ||
homePhone.cc | Required with homePhone Between 1 and 3 digits | Country code for the home phone number. Device Channel: BRW, RI, APP Message Category: PA, NPA | 01 |
homePhone.subscriber | Required with homePhone Between 1 and 15 digits | Subscriber number for the home phone number. Device Channel: BRW, RI, APP Message Category: PA, NPA | 1234567899 |
mobilePhone Cardholder Mobile Phone Number | Mobile phone number. Device Channel: BRW, RI, APP Message Category: PA, NPA | ||
mobilePhone.cc | Required with mobilePhone Between 1 and 3 digits | Country code for the mobile phone number. Device Channel: BRW, RI, APP Message Category: PA, NPA | 57 |
mobilePhone.subscriber | Required with mobilePhone Between 1 and 15 digits | Subscriber number for the mobile phone number. Device Channel: BRW, RI, APP Message Category: PA, NPA | 3026015836 |
workPhone Cardholder Work Phone Number | Work phone number. Device Channel: BRW, RI, APP Message Category: PA, NPA | ||
workPhone.cc | Required with workPhone Between 1 and 3 digits | Country code for the work phone number. Device Channel: BRW, RI, APP Message Category: PA, NPA | 1 |
workPhone.subscriber | Required with workPhone Between 1 and 15 digits | Subscriber number for the work phone number. Device Channel: BRW, RI, APP Message Category: PA, NPA | 1234567899 |
merchantRiskIndicator | Optional Type: Array | Merchant risk indicator. Includes several sub-elements related to transaction risk. Device Channel: BRW, RI, APP Message Category: PA, NPA | |
merchantRiskIndicator. deliveryEmailAddress Delivery Email Address | Optional Type: Email Maximum length: 254 characters | Delivery email address. Device Channel: BRW, RI, APP Message Category: PA, NPA | |
merchantRiskIndicator. deliveryTimeframe Delivery Timeframe | Optional Accepted values: ELECTRONIC_DELIVERY (01) SAME_DAY_SHIPPING (02) OVERNIGHT_SHIPPING (03) TWO_DAYS_OR_MORE_SHIPPING (04) | Estimated delivery time for goods. Device Channel: BRW, RI, APP Message Category: PA, NPA | ELECTRONIC_DELIVERY |
merchantRiskIndicator. giftCardAmount Gift Card Amount | Optional Type: String Maximum length: 15 characters | Gift card amount. Device Channel: BRW, RI, APP Message Category: PA, NPA | 100.00 |
merchantRiskIndicator. giftCardCount Gift Card Count | Optional Type: String Between 1 and 2 digits | Number of gift cards. Device Channel: BRW, RI, APP Message Category: PA, NPA | 1 |
merchantRiskIndicator. giftCardCurr Gift Card Currency | Optional Type: String Maximum length: 3 characters | Gift card currency. Device Channel: BRW, RI, APP Message Category: PA, NPA | USD |
merchantRiskIndicator. preOrderDate Pre-Order Date | Optional Date format: Ymd | Pre-order date. Device Channel: BRW, RI, APP Message Category: PA, NPA | 20240808 |
merchantRiskIndicator. preOrderPurchaseInd Pre-Order Purchase Indicator | Optional Accepted values: MERCHANDISE_AVAILABLE (01) FUTURE_AVAILABILITY (02) | Pre-order purchase indicator. Device Channel: BRW, RI, APP Message Category: PA, NPA | MERCHANDISE_AVAILABLE |
merchantRiskIndicator. preOrderItemsInd | Optional Accepted values: MERCHANDISE_AVAILABLE (01) FUTURE_AVAILABILITY (02) | Pre-order items indicator. Device Channel: BRW, RI, APP Message Category: PA, NPA | MERCHANDISE_AVAILABLE |
merchantRiskIndicator. shipIndicator Shipping Indicator | Optional Accepted values: SHIP_TO_CARDHOLDER_BILLING_ADDR (01) SHIP_TO_ANOTHER_VERIFIED_ADDR_ON_FILE (02) SHIP_TO_ADDR_DIFF_CARDHOLDER_BILLING_ADDR (03) SHIP_TO_STORE (04) DIGITAL_GOODS (05) TRAVEL_EVENT_TICKETS_NOT_SHIPPED (06) OTHER (07) | Shipping indicator. Device Channel: BRW, RI, APP Message Category: PA, NPA | SHIP_TO_CARDHOLDER_BILLING_ADDR |
threeDSRequestorDecReqInd | Optional Type: String Maximum length: 1 Accepted values: Y, N | 3DS requestor decision indicator. Device Channel: BRW, RI, APP Message Category: PA, NPA | Y |
acctID Cardholder Account Identifier | Conditional Type: String Maximum length: 64 characters | Account identifier. Device Channel: BRW, RI, APP Message Category: PA, NPA | ABC1234567890 |
messageVersion Message Version Number | Optional Type: String Accepted values 2.2.0 | Message version. Device Channel: BRW, RI, APP Message Category: PA, NPA | 2.2.0 |
messageCategory Message Category | Required Accepted values PA (01) NPA (02) MASTERCARD_IDENTITY_CHECK_INSIGHTS (80) MASTERCARD_VALIDATION_PAYMENT (85) MASTERCARD_NON_VALIDATION_PAYMENT (86) | Message category. Device Channel: BRW, RI, APP Message Category: PA, NPA | NPA |
addPriorInformation | Optional Type: String Maximum length: 1 Accepted values: Y, N Prohibited when threeDSRequestor PriorAuthenticationInfo | Additional prior information. Device Channel: BRW, RI, APP Message Category: PA, NPA | Y |
threeDSRequestorPriorAuthenticationInfo 3DS Requestor Prior Transaction Authentication Information | Conditional Type: Array Prohibited when addPriorInformation | Prior authentication information of the 3DS requestor. Device Channel: BRW, RI, APP Message Category: PA, NPA | |
threeDSRequestorPriorAuthenticationInfo. threeDSReqPriorAuthMethod 3DS Prior Authentication Method | Optional Type: String Accepted values: FRICTIONLESS_AUTHENTICATION (01) CARDHOLDER_CHALLENGE_OCCURRED (02) AVS_VERIFIED (03) OTHER_ISSUER_METHODS (04) | Prior authentication method used by the 3DS requestor. Indicates the type of prior authentication. Device Channel: BRW, RI, APP Message Category: PA, NPA | CARDHOLDER_CHALLENGE_OCCURRED |
threeDSRequestorPriorAuthenticationInfo. threeDSReqPriorAuthTimestamp 3DS Requestor Prior Transaction Authentication Timestamp | Optional Type: String Formats: YmdHi, c | Timestamp of prior authentication of the 3DS requestor. Device Channel: BRW, RI, APP Message Category: PA, NPA | 20240808153000 or 2024-08-08T15:30:00Z |
threeDSRequestorPriorAuthenticationInfo. threeDSReqPriorRef 3DS Requestor Prior Transaction Reference | Optional Type: UUID | Prior authentication reference of the 3DS requestor. Device Channel: BRW, RI, APP Message Category: PA, NPA | 550e8400-e29b-41d4-a716-446655440000 |
threeDSRequestorPriorAuthenticationInfo. threeDSReqPriorAuthData 3DS Requestor Prior Transaction Authentication Data | Optional Type: String Maximum length: 2048 characters | Prior authentication data of the 3DS requestor. Device Channel: BRW, RI, APP Message Category: PA, NPA |
Elements you can send to optimize the use of this BME extension.
Element | Inclusion Rules | Contextualization | Example |
---|---|---|---|
bridgingMessageExtension | Type: Array | Bridging message extension | |
bridgingMessageExtension. data | Type: Array | Data of the bridging message extension | |
bridgingMessageExtension. data.addData | Type: Array | Information to be added to the bridging message extension | |
bridgingMessageExtension. data.addData. cardSecurityCode Card Security Code | Type: String Max length: 4 characters Min length: 3 characters | Security code associated with credit or debit cards | 1543 |
bridgingMessageExtension. data.addData. threeDSRequestorAuthenticationInd 3DS Requestor Authentication Indicator | Type: String Accepted values: PAYMENT_TRANSACTION (01) RECURRING_TRANSACTION (02) INSTALMENT_TRANSACTION (03) ADD_CARD (04) MAINTAIN_CARD (05) CARDHOLDER_VERIFICATION_AS_PART_OF_EMV_TOKEN_IDV (06) BILLING_AGREEMENT (07) SPLIT_SHIPMENT (08) DELAYED_SHIPMENT (09) SPLIT_PAYMENT (10) MASTERCARD_THE_PAYMENT_REQUEST_IS_FOR_AN_AGENT_PAYMENT_TRANSACTION (85) MASTERCARD_FOR_UNKNOWN_OR_UNDEFINED_FINAL_AMOUNT_BEFORE_PURCHASE_TRANSACTION (86) | Authentication indicator requested by 3DS. Device Channel: BRW, APP Message Category: PA, NPA | DELAYED_SHIPMENT |
bridgingMessageExtension. data.addData. threeRIInd 3RI Indicator | Type: String Accepted values: RECURRING_TRANSACTION (01) INSTALMENT_TRANSACTION (02) ADD_CARD (03) MAINTAIN_CARD_INFORMATION (04) ACCOUNT_VERIFICATION (05) SPLIT_OR_DELAYED_SHIPMENT (06) TOP_UP (07) MAIL_ORDER (08) TELEPHONE_ORDER (09) WHITELIST_STATUS_CHECK (10) OTHER_PAYMENT (11) BILLING_AGREEMENT (12) DEVICE_BINDING_STATUS_CHECK (13) CARD_SECURITY_CODE_STATUS_CHECK (14) DELAYED_SHIPMENT (15) SPLIT_PAYMENT (16) FIDO_CREDENTIAL_DELETION (17) FIDO_CREDENTIAL_REGISTRATION (18) DECOUPLED_AUTHENTICATION_FALLBACK (19) VISA_UNSCHEDULED_CREDENTIAL_ON_FILE (81) | Indicates the type of 3RI requested. This data element provides additional information to the ACS to determine the best approach to deliver a 3RI Request. Device Channel: RI Message Category: PA, NPA | FIDO_CREDENTIAL_REGISTRATION |
bridgingMessageExtension. data.addData. transChar Transaction Characteristics | Type: String Accepted values: CRYPTOCURRENCY_TRANSACTION (01) NFT_TRANSACTION (02) | Indicates to the ACS specific transactions identified by the Merchant. | Default NFT_TRANSACTION |
**bridgingMessageExtension. data.recurringData | Type: Array | Data specific to a recurring transaction. | |
bridgingMessageExtension. data.recurringData. recurringDate | Type: String Date format Ymd | The effective date of the new amount authorized after the first payment in a recurring or installment transaction. | |
bridgingMessageExtension. data.recurringData. recurringInd | Type: Array | Indicates if the recurring or installment payment has a fixed or variable amount and frequency. | |
bridgingMessageExtension. data.recurringData. amountInd | Type: String Accepted values: FIXED_PURCHASE (01) VARIABLE_PURCHASE (02) | Amount Indicator | Default FIXED_PURCHASE |
bridgingMessageExtension. data.recurringData. frequencyInd | Type: String Accepted values: FIXED_FREQUENCY (01) VARIABLE_FREQUENCY (02) | Frequency Indicator | Default FIXED_FREQUENCY |